Sign In | Join Free | My fazendomedia.com |
|
Brand Name : RIFI
Model Number : M6-M36
Certification : ISO
Place of Origin : China
MOQ : 1000pcs
Price : $0.6-$20/PCS
Payment Terms : T/T, L/C
Supply Ability : 100000pcs/Month
Delivery Time : 15-30days
Packaging Details : Bundle
Product name : Zinc Plated Threaded Studding
Material : Carbon steel
Size : M6-M36
Color : Sliver
Brand : RIFI
Origin : China
Surface Finish : Galvanized
Threaded rod also known as a stud, is a metal rod that is threaded along its entire length or partially threaded at both ends. It is commonly used in construction, manufacturing, and engineering applications for fastening, anchoring, or joining materials. Threaded rods are versatile and come in various materials, sizes, and thread types to suit different needs.
Product Name | Zinc Plated Threaded Rod |
Place of origin | China |
Material | carbon steel, stainless steel, galvanized steel |
Surface Finish | Galvanized |
Size | M6-M36 |
Brand | RIFI |
Thread Types:
Fully threaded: Threads run the entire length of the rod.
Partially threaded: Threads are only on the ends, with an unthreaded middle section.
Thread standards include metric (ISO) or imperial (UNC/UNF).
Diameter and Length:
Available in various diameters (M6~36, 1/4"~1/2") and lengths (cut to size or standard lengths).
Applications:
Structural support (hanging pipes, ductwork, or electrical conduits).
Anchoring into concrete or masonry (used with anchors or epoxy).
Fastening components in machinery or equipment.
Creating custom bolts or fasteners.
Common Uses:
Construction: Suspended ceilings, HVAC systems, and scaffolding.
Automotive: Engine components and chassis assembly.
DIY Projects: Furniture assembly, shelving, and repairs.
Use nuts, washers, or anchors to secure the threaded rod.
Cut to size using a hacksaw or reciprocating saw.
Ensure the thread type matches the nuts or fittings being used.
Diameter | Pitch | 1000pcs weight ≈kg |
M6 | 1 | 177 |
M8 | 1/1.25 | 319 |
M10 | 1/1.25/1.5 | 500 |
M12 | 1.25/1.5/1.75 | 725 |
M14 | 1.5/2 | 970 |
M16 | 1.5/2 | 1330 |
M18 | 1.5/2.5 | 1650 |
M20 | 1.5/2.5 | 2080 |
M22 | 1.5/2.5 | 2540 |
M24 | 2/3 | 3000 |
M27 | 2/3 | 3850 |
M30 | 2/3.5 | 4750 |
M33 | 2/3.5 | 5900 |
M36 | 3/4 | 6900 |
Diameter | Pitch | Length |
M6 | 1 | 12 14 16 18 20 22 25 28 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 1000 2000 3000 |
M8 | 1/1.25 | 16 18 20 22 25 28 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 1000 2000 3000 |
M10 | 1/1.25/1.5 | 20 22 25 28 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 1000 2000 3000 |
M12 | 1.25/1.5/1.75 | 25 28 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 1000 2000 3000 |
M14 | 1.5/2 | 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 1000 2000 3000 |
M16 | 1.5/2 | 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 1000 2000 3000 |
M18 | 1.5/2.5 | 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 1000 2000 3000 |
M20 | 1.5/2.5 | 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 380 400 1000 2000 3000 |
M22 | 1.5/2.5 | 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 380 400 420 440 1000 2000 3000 |
M24 | 2/3 | 50 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480 |
M27 | 2/3 | 55 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480 500 1000 2000 3000 |
M30 | 2/3.5 | 60 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480 500 1000 2000 3000 |
M33 | 2/3.5 | 65 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480 500 1000 2000 3000 |
M36 | 3/4 | 70 75 80 85 90 95 100 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480 500 1000 2000 3000 |
Trade size | diameter | Thread size | specification | Length(meter) | Strength(PSI) | Each bundle | |||
inch | mm | Yield | tensile | QTY | Wt.(KG) | ||||
1/4" | 0.250 | 6.3 | 1/4"-20 | ASTM A307 Grade 2 | 3 | 40000 | 60000 | 50 | 25 |
3/8" | 0.375 | 9.53 | 3/8"-16 | ASTM A307 Grade 2 | 3 | 40000 | 60000 | 25 | 30 |
1/2" | 0.500 | 12.70 | 1/2"-13 | ASTM A307 Grade 2 | 3 | 40000 | 60000 | 10 | 22 |
M6 | 0.236 | 6 | 1 | DIN975class4.6 | 3 | 34000 | 58000 | 50 | 23 |
M8 | 0.315 | 8 | 1.25 | DIN975class4.6 | 3 | 34000 | 58000 | 25 | 20 |
M10 | 0.394 | 10 | 1.5 | DIN975class4.6 | 3 | 34000 | 58000 | 20 | 25 |
M12 | 0.472 | 12 | 1.75 | DIN975class4.6 | 3 | 34000 | 58000 | 15 | 29 |
M14 | 0.551 | 14 | 2 | DIN975class4.6 | 3 | 34000 | 58000 | 10 | 25 |
M16 | 0630 | 16 | 2 | DIN975class4.6 | 3 | 34000 | 58000 | 10 | 34 |
M18 | 0.709 | 18 | 2.5 | DIN975class4.6 | 3 | 34000 | 58000 | 5 | 23 |
M20 | 0.787 | 20 | 2.5 | DIN975class4.6 | 3 | 34000 | 58000 | 5 | 29 |
M22 | 0.866 | 22 | 2.5 | DIN975class4.6 | 3 | 34000 | 58000 | 3 | 22 |
M24 | 0.945 | 24 | 3 | DIN975class4.6 | 3 | 34000 | 58000 | 3 | 25 |
M27 | 1.063 | 27 | 3 | DIN975class4.6 | 3 | 95000 | 120000 | 3 | 32 |
M30 | 1.181 | 30 | 3.5 | DIN975class4.6 | 3 | 95000 | 120000 | 2 | 27 |
M33 | 1.299 | 33 | 3.5 | DIN975class4.6 | 3 | 95000 | 120000 | 1 | 17 |
M36 | 1.17 | 36 | 4 | DIN975class4.6 | 3 | 95000 | 120000 | 1 | 19 |
![]() |
RIFI Galvanized Threaded Studding M8 M10 M12 M14 M16 Images |